Our carbon footprint is calculated in accordance with the Greenhouse Gas (GHG) Protocol Corporate Standard (Revised edition).
This document provides standards and guidance for companies and other organisations preparing a GHG emissions inventory. It covers the accounting and reporting of the six GHGs covered by the Kyoto Protocol — carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perfluorocarbons (PFCs), and sulphur hexafluoride (SF6).
Scope 1 GHG emissions
| GHG emissions (Source Categories) | GHG emissions (Sub Categories) | Sub totals (metric tons CO2e) | Totals (metric tons CO2e) |
| Scope 1: Direct emissions from owned/controlled emissions | 21,198,810.29 | ||
| a. Direct emissions from combustion at power generation sites | 21,147,597.99 | ||
| Direct CO2 emissions from combustion at power generation sites (EU ETS) | 21,061,989.03 | ||
| Direct CH4 emissions from combustion at power generation sites (expressed as CO2e) | 13,552.56 | ||
| Direct N20 emissions from combustion at power generation sites (expressed as CO2e) | 72,056.40 | ||
| b. Direct emissions from SF6 losses | 697.72 | ||
| Direct emissions from SF6 losses from electrcity distribution | 590.17 | ||
| Direct emissions from SF6 losses from power generation sites | 107.55 | ||
| c. Direct emissions from gas consumption | 649.36 | ||
| d. Direct emissions from combustion of waste | 56,924.30 | ||
| e. Direct emissions from mobile combustion | 22,545.85 | ||
| Direct emissions from mobile combustion in company cars | 6.538.50 | ||
| Direct emissions from mobile combustion in commercial vehicles | 16.006.35 | ||
| f.Direct emissions from refrigerant losses | 396.06 |
Scope 2 GHG emissions
| GHG emissions (Source Categories) | GHG emissions (Sub Categories) | Sub totals (metric tons CO2e) | Totals (metric tons CO2e) |
| Scope 2: Indirect emissions from the use of purchased electricity, steam, heating and cooling | 475,127.25 | ||
| a.Indirect emissions from purchased/acquired electricity | 316,814.78 | ||
| Indirect emissions from purchased/acquired electricity in our buildings | 21,953.28 | ||
| Indirect emissions from purchased/acquired electricity from power station imports | 294,861.51 | ||
| b.Indirect emissions from distribution losses | 158,312.47 |
Scope 3 GHG emissions
| GHG emissions (Source Categories) | GHG emissions (Sub Categories) | Sub totals (metric tons CO2e) | Totals (metric tons CO2e) |
| Scope 3: Other indirect emissions | 47,738,731.18 | ||
| Upstream Scope 3 emissions | |||
| 1. Purchased goods and services (not otherwise included in categories 2-9) | 424,135.75 | ||
| 2. Capital goods | 640,349.73 | ||
| 3. Fuel and energy related emissions (not included in scope 1 or 2) | 33,253,747.17 | ||
| Extraction, production & transportation of fuels consumed on power generation sites | 2,897,373.00 | ||
| Purchase of energy that is sold to an end user | 30,356,374.17 | ||
| 4. Transport and distribution | 39,062.68 | ||
| 5. Waste generated in operations | 460,085.39 | ||
| 6. Business travel | 4,708.12 | ||
| 7. Employee commuting | 19,358.90 | ||
| 8. Leased assets (not included in scope 1 or 2) | N/A | ||
| 9. Investments (not included in scope 1 or 2) | N/A | ||
| Downstream Scope 3 emissions | |||
| 10. Transportation and distribution of sold products | N/A | ||
| 11. Processing of sold products | N/A | ||
| 12. Use of sold products | 12,897,283.44 | ||
| 13. End-of-life treatment of sold products | N/A | ||
| 14. Leased assets (not included in scope 1 or 2) | N/A | ||
| 15. Franchises (not included in scope 1 or 2) | N/A |
