Profile
The profile consists of four elements: strategy, organisational profile, report parameters as well as governance, commitments, and engagement. Most of these are now covered by E.ON UK. The following table lists the individual reporting elements.
| Profile | ||
|---|---|---|
| Content | Reference | Status |
| 1. Strategy and Analysis | ||
| 1.1 Statement from the most senior decision maker | ![]() |
|
| 1.2 Key impacts, risks and opportunities | What we’re doing How we're doing | ![]() |
| 2. Organizational Profile | ||
| 2.1 Name of the organization | E.ON UK plc Group report and accounts 2008 E.ON in the UK | ![]() |
| 2.2 Brands, products and/or services | E.ON UK plc Group report and accounts 2008 E.ON in the UK | ![]() |
| 2.3 Operational structure | E.ON UK plc Group report and accounts 2008 E.ON in the UK | ![]() |
| 2.4 Headquarter location | ||
| 2.5 Countries in operation | E.ON in the UK | ![]() |
| 2.6 Nature of ownership | E.ON Group Company Report E.ON Group Financial Report | ![]() |
| 2.7 Markets served | E.ON in the UK | ![]() |
| 2.8 Scale of the organisation | E.ON in the UK E.ON Group Company Report E.ON Group Financial Report | ![]() |
| 2.9 Significant changes regarding size, structure, or ownership | E.ON UK plc Group report and accounts 2008 E.ON in the UK | ![]() |
| 2.10 Awards received | What we’re doing Case studies E.ON Group CR Report | ![]() |
| EU1 Installed capacity (MW) | Ensuring security of supply | ![]() |
| EU2 Number of residential, industrial and commercial customer accounts | Customers E.ON Group Financial Report | ![]() |
| EU3 Length of transmission and distribution lines by voltage | Distributing energy | ![]() |
| EU4 Allocation of CO2 emissions permits, broken down by country or regulatory regime | E.ON Group CR report E.ON Group Financial Report Due to the group structure, CO2 emissions certificates are only divided up according to market units and not by country. | ![]() |
| 3. Report Parameters | ||
| 3.1 Reporting period | How-we-re-doing | ![]() |
| 3.2 Date of most recent previous report | How-we-re-doing | ![]() |
| 3.3 Reporting cycle | How-we-re-doing | ![]() |
| 3.4 Contact point for questions | How-we-re-doing | ![]() |
| 3.5 Process for defining report content | How-we-re-doing | ![]() |
| 3.6 Boundary of the report | How-we-re-doing | ![]() |
| 3.7 Limitations on the scope or boundary of the report | How-we-re-doing | ![]() |
| 3.8 Joint Ventures, subsidiaries, and outsourced operations | ![]() |
|
| 3.9 Data measurement techniques | All charts contain detailed explanatory footnotes | ![]() |
| 3.10 Effects of re-statement of information provided in earlier reports | ![]() |
|
| 3.11 Significant changes in the scope, boundary, or measurement methods | ||
| 3.12 GRI Content Index | See other information in this GRI index page | ![]() |
| 3.13 External assurance | Assurance statement | ![]() |
| 4. Governance, Commitments, and Engagement | ||
| 4.1 Governance structure | How we do business | ![]() |
| 4.2 Indication whether chairperson is also executive officer | E.ON UK Board E.ON Group Investors/Board of Management E.ON Group Company Report E.ON Group Financial Report | ![]() |
| 4.3 Independent members at the board | ![]() |
|
| 4.4 Mechanisms for shareholders and employees to provide recommendations to the board | Communication E.ON Group Financial Report | ![]() |
| 4.5 Linkage between executive compensation and organization's performance | Our people E.ON Group Responsibility/Terms of Employment/CR Performance 2008 | ![]() |
| 4.6 Processes to avoid conflicts of interest at the board | ![]() |
|
| 4.7 Expertise of board members on sustainability topics | CR Governance E.ON UK Board | ![]() |
| 4.8 Statements of mission, codes of conduct, and principles | How we do business | ![]() |
| 4.9 Procedures for board governance on management of sustainability performance | CR Governance | ![]() |
| 4.10 Processes for evaluation of the board's sustainability performance | ![]() |
|
| 4.11 Precautionary approach | How we do business | ![]() |
| 4.12 External charters, principles, or other initiatives | Stakeholder engagement Act responsibly | ![]() |
| 4.13 Memberships in associations | Stakeholder engagement | ![]() |
| 4.14 Stakeholder groups | Stakeholder engagement Act responsibly | ![]() |
| 4.15 Stakeholder identification and selection | Stakeholder engagement Act responsibly | ![]() |
| 4.16 Approaches to stakeholder engagement | Stakeholder engagement Act responsibly Regulation and energy policy | ![]() |
| 4.17 Topics and concerns raised by stakeholders | Talking Energy (link to www.eontalkingenergy.com) E.ON Talking Energy Youtube Channel (link to www.youtube.com/talkingenergy) Issue Tracker Stakeholder engagement | ![]() |
Social indicators
Social performance is in some cases difficult to measure. Indicators provided by GRI measure labour practices, contributions to society, human rights and product responsibility. E.ON UK covers almost all the key performance indicators which are relevant or applicable.
| Social indicators | ||
|---|---|---|
| Content | Reference | Status |
| Social Performance Indicators: Labor Practices and Decent Work |
||
| Disclosure on management approach (including DMA EU15) | How we do business Our people E.ON UK plc Group report and accounts 2008 | ![]() |
| LA1 Workforce by employment type and region | Our people E.ON Group Responsibility/Life Balance/CR Performance 2008 | ![]() |
| EU16 Total subcontracted workforce | ![]() |
|
| EU17 Percentage of contractors and subcontractors that have undergone relevant health and safety training | ![]() |
|
| LA2 Employee turnover | Our people | ![]() |
| LA3 Benefits to full-time employees (Add) | Reward and performance | ![]() |
| LA4 Employees with collective bargaining agreements | E.ON Group Responsibility/Terms of Employment/CR Performance 2008 | ![]() |
| LA5 Minimum notice period(s) regarding operational changes |
![]() |
|
| LA6 Workforce represented in joint health and safety committees (Add) | ![]() |
|
| LA7 Occupational diseases, lost days, and number of fatalities | Health and safety | ![]() |
| LA8 Training on serious diseases | Health and safety | ![]() |
| LA9 Trade union agreements on health and safety (Add) | ![]() |
|
| LA10 Training per employee | Learning and development | ![]() |
| LA11 Programs for lifelong learning (Add) | Learning and development | ![]() |
| LA12 Regular performance and career development reviews (Add) | Reward and performance | ![]() |
| LA13 Composition of governance bodies | ![]() |
|
| LA14 Gender pay disparity | ![]() |
|
| Social Performance Indicators: Human Rights |
||
| Disclosure on management approach | Responsible procurement | ![]() |
| HR1 Investment agreements | ![]() |
|
| HR2 Supplier screening on human rights | Responsible procurement | ![]() |
| HR3 Training on human rights (Add) | ![]() |
|
| HR4 Incidents of discrimination | ![]() |
|
| HR5 Freedom of association and collective bargaining | Managing change | ![]() |
| HR6 Child labor | E.ON Group Responsibility/Global Compact | ![]() |
| HR7 Forced labor | E.ON Group Responsibility/Global Compact | ![]() |
| HR8 Training for security personnel (Add) | ![]() |
|
| HR9 Violations of rights of indigenous people (Add) | As part of our materiality process we have classified the topic as not priority. E.ON adheres to all legal and regulatory requirements. | ![]() |
| Social Performance Indicators: Society |
||
| Disclosure on management approach (including DMA EU18, 19 und 20) | How we do business Act responsibly E.ON UK plc Group report and accounts 2008 | ![]() |
| SO1 Impacts on communities | Act responsibly | ![]() |
| EU21 Number of people displaced (by new or expansion projects related to generation facilities and transmission lines) | No displacements were identified. | ![]() |
| SO2 Corruption risks | E.ON Group Financial Report | ![]() |
| SO3 Anti-corruption training | E.ON Group Responsibility/Code of Conduct | ![]() |
| SO4 Actions taken in response to incidents of corruption. | E.ON Group Responsibility/Monitoring and Compliance | ![]() |
| SO5 Lobbying | Act responsibly | ![]() |
| SO6 Donations to political parties and politicians (Add) | ![]() |
|
| SO7 Legal actions for anticompetitive behavior (Add) | Group Corporate Responsibility Report available at http://www.eon.com/ | ![]() |
| SO8 Sanctions for noncompliance with laws and regulations | Compliance | ![]() |
| Social Performance Indicators: Product Responsibility |
||
| Disclosure on management approach (including DMA EU22 und 23) | Low carbon Customers Act responsibly | ![]() |
| PR1 Health and safety impacts along product life cycle | Being trusted | ![]() |
| PR2 Non-compliance with health and safety standards (Add) | Our people | ![]() |
| EU24 Number of injuries and fatalities to the public involving company assets, including legal judgement, settlements and pending legal cases of diseases | ![]() |
|
| PR3 Product information | Low carbon Customers Act responsibly | |
| PR4 Non-compliance with product information standards (Add) | Compliance | ![]() |
| PR5 Customer satisfaction (Add) | Customer service | ![]() |
| PR6 Marketing communication standards | Compliance | ![]() |
| PR7 Non-compliance with marketing communication standards (Add) | Compliance | ![]() |
| PR8 Complaints regarding customer privacy (Add) | ![]() |
|
| PR9 Sanctions for noncompliance with product and service related regulations | Compliance | ![]() |
| EU25 Percentage of population unserved in licensed distribution areas, broken down by population in rural areas and urban areas | ![]() |
|
| EU26 Number of residential disconnections for non-payment | Fair price | ![]() |
| EU27 Power outage frequency | Reliable energy | ![]() |
| EU28 Average power outage duration | Reliable energy | ![]() |
| EU29 Average plant availability factor | ![]() |
|
Economic indicators
The economic indicators are divided into three categories: “Economic performance”, “Market presence” and “Indirect economic impacts”. The indicators provide information about E.ON UK's economic success as well as the influence of its various stakeholders.
| Economic indicators | ||
|---|---|---|
| Content | Reference | Status |
| Disclosure on management approach (including DMA EU5, 6, 7 and 8) | How we do business E.ON UK plc Group report and accounts 2008 | ![]() |
| EC1 Direct economic value generated and distributed | E.ON UK plc Group report and accounts 2008 E.ON Group Responsibility/Facts and Figures/Marketplace E.ON Group Company Report | ![]() |
| EC2 Financial implications due to climate change | Low carbon | ![]() |
| EC3 Coverage of the organization's defined benefit plan | Reward and performance | ![]() |
| EC4 Financial government assistance | ![]() |
|
| EC5 Entry level wage compared to local minimum wage (Add) | ![]() |
|
| EC6 Locally-based suppliers | Responsible procurement | ![]() |
| EC7 Local hiring | ![]() |
|
| EC8 Infrastructure investment and services for public benefit | What we’re doing | ![]() |
| EC9 Indirect economic impacts (Add) | ![]() |
|
| EU9 Planned capacity (MW) against projected electricity demand over the long term, broken down by energy source and country or regulatory regime | Reliable energy E.ON Group Investors/Investor Presentations | ![]() |
| EU10 Estimated capacity (MW) saved through demand-side management programs | ![]() |
|
| EU11 Estimated energy (MWh) saved through demand-side management programs, broken down by residential, commercial and industrial customers | ![]() |
|
| EU12 Average generation efficiency by energy source and by country or regulatory regime | E.ON Group Generation | ![]() |
| EU13 Transmission and distribution efficiency | Delivering efficiently Distributing energy | ![]() |
Ecological indicators
The GRI has established 30 environmental as well as one additional Sector Supplement Indicator. These range from the materials used to greenhouse gas emissions. As the table below shows, E.ON UK's CR reporting covers most of these indicators.
| Ecological indicators | ||
|---|---|---|
| Content | Reference | Status |
| Disclosure on management approach | How we do business Low carbon Environment E.ON UK plc Group report and accounts 2008 E.ON UK Environment | ![]() |
| EN1 Volume of materials used | Resource use Waste | ![]() |
| EN2 Recycled materials | Reducing our environmental impact | ![]() |
| EN3 Direct primary energy consumption | Environment | ![]() |
| EN4 Indirect primary energy consumption | Environment | ![]() |
| EN5 Energy conservation (Add) | Low carbon Environment | ![]() |
| EN6 Initiatives for energy-efficiency and renewable energy (Add) | Working towards low carbon energy Helping customers with their energy needs | ![]() |
| EN7 Initiatives for reducing indirect energy consumption (Add) | Low carbon | ![]() |
| EN8 Total water withdrawal | Resource use | ![]() |
| EN9 Effect of water withdrawal (Add) | Reducing our environmental impact | ![]() |
| EN10 Water recycled and reused (Add) | Reducing our environmental impact | ![]() |
| EN11 Land assets in or adjacent to protected areas | ![]() |
|
| EU14 Biodiversity of replacement habitats compared to the biodiversity of the areas that are being replaced | ![]() |
|
| EN12 Impacts on biodiversity | Land and biodiversity | ![]() |
| EN13 Habitats protected or restored (Add) | ![]() |
|
| EN14 Strategies for biodiversity (Add) | Reducing our environmental impact | ![]() |
| EN15 Endangered species (Add) | ![]() |
|
| EN16 Greenhouse gas emissions | Low carbon | ![]() |
| EN17 Other greenhouse gas emissions | ![]() |
|
| EN18 Initiatives to reduce greenhouse gas emissions (Add) | Low carbon | ![]() |
| EN19 Emissions of ozone-depleting substances | ![]() |
|
| EN20 NOx, SOx, and other air emissions | Emissions | ![]() |
| EN21 Water discharge | ![]() |
|
| EN22 Waste by type and disposal method | Waste | ![]() |
| EN23 Significant spills | Managing impact | ![]() |
| EN24 Waste deemed hazardous under the terms of the Basel Convention (Add) | Reducing our environmental impact | ![]() |
| EN25 Impacts of discharges and runoff on biodiversity (Add) | ![]() |
|
| EN26 Initiatives to mitigate environmental impacts | Low carbon Environment | ![]() |
| EN27 Packaging materials | ![]() |
|
| EN28 Sanctions for noncompliance with environmental regulations | Managing impact | ![]() |
| EN29 Environmental impacts of transport (Add) | Around our business | ![]() |
| EN30 Environmental protection expenditures (Add) | Low carbon | ![]() |





